Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | East | 1 |
2 | Eastman | 1 |
3 | Ebert | 2 |
4 | Echlin | 1 |
5 | Eckart | 3 |
6 | Eckermann | 1 |
7 | Edelstein | 1 |
8 | Edie | 5 |
9 | Edminster | 3 |
10 | Edmond | 2 |
11 | Edwards | 5 |
12 | Egeli | 5 |
13 | Eggert | 1 |
14 | Ehler | 2 |
15 | Ehlers | 3 |
16 | Ehrenberg | 8 |
17 | Ehrich | 1 |
18 | Eilers | 1 |
19 | Elder | 1 |
20 | Ellison | 1 |
21 | Elsaesser | 3 |
22 | Engelbrecht | 1 |
23 | von Engelmann | 1 |
24 | England | 6 |
25 | Enrico | 2 |
26 | Epp | 1 |
27 | Erfert | 1 |
28 | Ericsdatter | 1 |
29 | Ericsen | 1 |
30 | Ericson | 8 |
31 | Erikson | 1 |
32 | Ernst | 1 |
33 | Erskine | 1 |
34 | Erwin | 10 |
35 | Eschershausen | 2 |
36 | Essex | 3 |
37 | Evans | 5 |
38 | Everett | 1 |
Total individuals: 97 Total Names: 38 |