Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Waddell | 4 |
2 | von Wahden | 1 |
3 | Walker | 18 |
4 | Wallett | 1 |
5 | Walling | 1 |
6 | Walsh | 5 |
7 | Walter | 1 |
8 | Walton | 2 |
9 | Waplehorst | 1 |
10 | Ward | 10 |
11 | Warnke | 1 |
12 | Wasmus | 1 |
13 | Wass | 8 |
14 | Waters | 1 |
15 | Watkins | 1 |
16 | Watson | 10 |
17 | Watts | 1 |
18 | Weakley | 1 |
19 | Webster | 7 |
20 | Wehmiller | 1 |
21 | Weißgerber | 1 |
22 | Welge | 1 |
23 | Weltitsch | 2 |
24 | Wendorff | 1 |
25 | Wennerstrom | 1 |
26 | West | 1 |
27 | Westphal | 1 |
28 | Wetherfield | 7 |
29 | Wetzel | 1 |
30 | Wheway | 1 |
31 | White | 10 |
32 | Whitfield | 2 |
33 | Whitton | 4 |
34 | von Wicht | 1 |
35 | Wickert | 1 |
36 | Wicks | 1 |
37 | Wiesniewski | 4 |
38 | Wilcox | 1 |
39 | Wildblood | 1 |
40 | Wilders | 1 |
41 | Wilk | 2 |
42 | Wilkinson | 1 |
43 | Williams | 24 |
44 | Williamson | 1 |
45 | Willitts | 1 |
46 | Wilms | 3 |
47 | Wilson | 34 |
48 | Winckelmann | 2 |
49 | Windsor | 3 |
50 | van Wingene | 2 |
51 | Winkelmann | 18 |
52 | Winning | 1 |
53 | Winter | 8 |
54 | Wise | 1 |
55 | Wisniewski | 1 |
56 | Witkowski | 2 |
57 | Witte | 3 |
58 | Wittich | 3 |
59 | Wittnich | 1 |
60 | Wleklinski | 6 |
61 | Wlodarczyk | 1 |
62 | Wnuk | 1 |
63 | Wolff | 10 |
64 | Wollman | 7 |
65 | Wolosz | 3 |
66 | Wolski | 1 |
67 | Woltz | 1 |
68 | Wood | 5 |
69 | Woodcock | 1 |
70 | Woodward | 19 |
71 | Workmeister | 1 |
72 | Wormall | 7 |
73 | Worthington | 1 |
74 | Wübbens | 8 |
75 | Wyar | 1 |
Total individuals: 303 Total Names: 75 |